The Wave's availability is shown below - any days with a green background are available - if in doubt just place your mouse over the day and it'll show the day of the week and the availability status.
Please note bookings are taken Friday to Friday.
| Date | Weekly Hire Charge |
| 2007 | |
| 21st Sept - 19th Oct | £330 |
| 19th - 26th Oct | £455 |
| 26th Oct - 21st Dec | £300 |
| Xmas/New Year | £550 |
| 2008 | |
| 4th Jan – 8th Feb | £310 |
| 8th – 22nd Feb | £345 |
| 22nd Feb – 21stMar | £315 |
| 21st Mar – 18th Apr | £440 |
| 18th – 25th April | £355 |
| 25th April – 9th May | £390 |
| 9th – 23rd May | £400 |
| 23rd – 30th May | £520 |
| 30th May – 6th June | £465 |
| 6th – 13h June | £490 |
| 13th – 27th June | £535 |
| 27th June – 4th July | £550 |
| 4th – 18th July | £575 |
| 18th July – 29th August | £625 |
| 29th August – 5th Sept | £575 |
| 5th – 12th Sept | £495 |
| 12th – 19th Sept | £460 |
| 19th Sept – 17th Oct | £345 |
| 17th – 31stOct | £475 |
| 31st Oct – 19th Dec | £315 |
| Xmas/New Year | £575 |
| A 20% deposit is payable to secure a booking and the balance must be paid 6 weeks prior to holiday commencement. Short breaks are available - please contact the owners for details on 01844 353514 |
|
To make a booking enquiry click the arrival date.